Hotel Self Check-In Kiosk with QR Code Payment and Touch Screen for Floor Standing Self Service
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | गुआंग्डोंग, चीन |
| ब्रांड नाम: | HJL |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 |
|---|---|
| मूल्य: | $2,000-2,200 |
|
विस्तार जानकारी |
|||
| संकल्प: | 1920X1080, 4096*4096, 1280*1024 | भण्डारण क्षमता: | 8 जीबी, 16 जीबी, 32 जीबी, 64 जीबी, 500 जीबी एचडीडी, 60 जीबी/125 जीबी/256 जीबी एसएसडी |
|---|---|---|---|
| कैमरा रिज़ॉल्यूशन: | 5 एमपी, 8 एमपी | CPU: | इंटेल कोर I3, इंटेल कोर I5, इंटेल कोर I7, इंटेल N97, RK3288 क्वाड कोर, RK3566 क्वाड कोर, RK3568 क्वा |
| टक्कर मारना: | 2GB DDR3, 4GB DDR3, 8GB DDR3 | स्क्रीन प्रकार: | एलसीडी डिस्प्ले, एलईडी, एसएडब्ल्यू, आईआर, कैपेसिटिव |
| MOQ: | 17 ", 19" | चमक: | 1000cd/m2 |
| पैन समर्थन: | 1000:1 | सामग्री: | कोल्ड-रोल स्टील शीट, मेटल केस, कड़ा हुआ ग्लास पैनल, कोल्ड-रोल्ड मेटल 1.5 मिमी ~ 2.5 मिमी |
| बिजली की आपूर्ति: | 110-240V 50Hz/60Hz | इंटरफ़ेस: | आरएस-232, यूएसबी, कॉम |
| कार्ड का प्रकार: | मैग्नेटिक कार्ड, आईडी कार्ड, आरएफ कार्ड | प्रिंटर की चौड़ाई: | 60एमएम, 80एमएम, 120एमएम |
| बारकोड स्कैनर: | 1डी, 2डी | ||
| प्रमुखता देना: | QR Code Payment Self Check-In Kiosk,Floor Standing Hotel Payment Kiosk,Touch Screen Self Service Kiosk |
||
उत्पाद विवरण
Hotel Self-Check-In Payment Kiosk
All-in-one QR code payment machine for hotel room registration and self-service check-in.
Product Overview
Technical Specifications
| Component | Specification | Options |
|---|---|---|
| Computer | Motherboard | Advantech/Gigabyte/Ausa |
| CPU | Atom, Intel G2030, Intel i3/i5/i7 | |
| RAM | 2GB/4GB/8GB | |
| HDD/SSD | 500GB; 60GB/125GB/256GB | |
| Power Supply | 110V~240V/50HZ~60HZ | |
| Touch Screen | Screen Size | 17"/19" |
| Screen Type | SAW, IR, Capacitive | |
| Resolution | 4096*4096 | |
| Monitor | Screen Size | 17"/19" |
| Brightness | 1000cd/m² | |
| Resolution | 1280*1024 | |
| Cabinet | Material | Cold-Rolled Metal (1.5mm~2.5mm thickness) |
| Coating | Oil Painting / Powder Coated | |
| Color & Logo | Customized | |
| Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
| Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
| Capacity | 600/1000/1500/2200 PCS | |
| Thermal Printer | Brand | Epson/Custom/Star/Citizen |
| Paper Width | 60MM/80MM/120MM | |
| Barcode Scanner | Brand | Honeywell/Motorola |
| Type | 1D/2D | |
| Operating System | All Windows/Linux/Android | |
Main Functions & Optional Features
Core Functions
- Ticket Inquiries
- Check-In Processing
- Printing Tickets
Optional Features
- Bill Validator
- Coin Acceptor
- Finger Recognition
- Face Recognition
- Barcode Scanner
- GPRS Connectivity
- Bluetooth Connection
- UPS Backup
- A4 Printer
Company Profile
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं








